|
Produktdetails:
|
| Produktname: | PE-beschichtetes Becherpapier | Grundpapier Gramm: | 170 - 230 g/m² mit 15 g PE |
|---|---|---|---|
| Struktur: | Einseitig PE-beschichtet | Farbe: | Weiß |
| PET-Art: | Glänzendes Finish oder mattes Finish | Funktionen: | Wasserdicht, fettdicht, Frostschutzmittel, feuchtigkeitsbeständig, reißfest |
| Größe: | 600-mm- bis 1400-mm-Rolle, kann Blattgröße schneiden | Probe: | Frei |
| Hervorheben: | PE lined white paper stock,paper soup cups material,hot food cups PE coated |
||
| Parameter | Detail |
|---|---|
| Base Paper Weight | 170 - 230 gsm |
| PE Coating Weight | 15 gsm (single or double side available) |
| Total Grammage | 185 - 245 gsm |
| Color | White (brightness ≥ 85%) |
| Width (Roll) | Customized (e.g., 300-1200 mm) |
| Roll Diameter | Customized (e.g., 800-1200 mm) |
| Core Size | 3″ or 6″ (76 mm / 152 mm) or as required |
| Coating Type | PE (Glossy or Matte) |
| Food Contact Compliance | FDA 21 CFR, EU 10/2011 |
Ansprechpartner: Ms. Jane
Telefon: 008613538883291
Faxen: 86-20-87836757